ITEMS | Unit | Value & Tolerance | |
Thickness | Aluminium Base | MM | 0.010-0.10 |
PET | MM | 0.012-0.100 | |
Total Thickness | MM | 0.022-0.200 | |
Tensile Strength | MPA | ≥60MPA | |
Elongation | % | ≥15% | |
Peeling Strength | N/10MM | ≥6.3 | |
Width | 8~550±1mm | ||
Color | Blue/White | ||
ID | 76mm | ||
Length | 3300~14500M | ||
OD | ≤720mm | ||
Packing | Wooden case packaging suits for sea transportation |
Remarks: We also can supply SGS Report.
No. | ITEMS | Value |
01 | Thickness | 0.012-0.150MM |
02 | Appearance | Smooth and has neatly edge, free from Rumple, Laniate & damages |
03 | Density | 1.4g/M3 |
04 | Laniate Elongation | (Longitudinal, Transverse) Thickness<0.07MM≥60-7MPA |
05 | Melting Point | 200°C |
06 | Shrinkage 185° C 15 Min | Longitudinal <3.3%, Transverse <0.7% |
07 | ID | 76±2MM |
08 | OD | 150~720MM (Others OD are available according to the customers require. |
09 | Thermally Stable Temperature Index | ≥115°C |
10 | Tensile Strength (Longitudinal, Transverse) | ≥110MPA |
11 | Surface Resistivity | ≥1.0 x 1013 Ω |
12 | Volumetric Resistivity | ≥1.0 x 1014 Ω.M |
13 | Penetrates the DC Voltage | ≥1.5KV |
Remarks:
*Thickness 0.012~0.10mm
* Width: as per Purchasing Order